|
1 | 1 | {
|
2 | 2 | "device": {
|
3 | 3 | "sys": "true",
|
4 |
| - "properties": ["room", "name", "i2c-sda", "i2c-scl", "safemode", "sd", "reboottime", "logfile", "cache"], |
| 4 | + "properties": ["room", "name", "safemode", "sd", "reboottime", "logfile", "cache", |
| 5 | + "i2c-scl", "i2c-sda", |
| 6 | + "spi-scl", "spi-miso", "spi-mosi"], |
5 | 7 | "actions": ["log"],
|
6 | 8 | "events": ["onSysStart", "onStart"]
|
7 | 9 | },
|
|
22 | 24 | },
|
23 | 25 |
|
24 | 26 | "element": {
|
25 |
| - "properties": ["loglevel", "title", "description"], |
| 27 | + "properties": ["title", "description", "room", "loglevel", "startup"], |
26 | 28 | "actions": ["start", "stop"]
|
27 | 29 | },
|
28 | 30 |
|
29 |
| - "analog": { |
30 |
| - "properties": ["readtimems", "hysteresis", "pin", "reference", "mapinmin", "mapinmax", "mapoutmin", "mapoutmax"], |
| 31 | + "sensor": { |
| 32 | + "properties": ["readtime", "resendtime", "warmuptime", "restart"] |
| 33 | + }, |
| 34 | + |
| 35 | + "analog": { "extends": "sensor", |
| 36 | + "properties": ["pin", "hysteresis", "reference", "mapinmin", "mapinmax", "mapoutmin", "mapoutmax"], |
31 | 37 | "events": ["onvalue", "onreference", "onhigh", "onlow"]
|
32 | 38 | },
|
33 | 39 |
|
|
86 | 92 | "events": ["onvalue", "onhigh", "onlow"]
|
87 | 93 | },
|
88 | 94 |
|
89 |
| - "displaydot": { |
| 95 | + "displayoutput": { |
90 | 96 | "sys": "false",
|
91 |
| - "properties": ["page", "x", "y", "color"], |
| 97 | + "properties": ["x", "y", "w", "h", "page", "color", "background", "border"], |
92 | 98 | "actions": ["value", "clear", "redraw"]
|
93 | 99 | },
|
94 | 100 |
|
95 |
| - "displaytext": { |
| 101 | + "displaydot": { "extends": "displayoutput" }, |
| 102 | + |
| 103 | + "displayrect": { "extends": "displayoutput" }, |
| 104 | + |
| 105 | + "displaytext": { "extends": "displayoutput", |
96 | 106 | "sys": "false",
|
97 |
| - "properties": ["page", "x", "y", "color", "fontsize", "prefix", "postfix"], |
98 |
| - "actions": ["value", "clear", "redraw"] |
| 107 | + "properties": ["fontsize", "prefix", "postfix"] |
99 | 108 | },
|
100 | 109 |
|
101 |
| - "displayline": { |
| 110 | + "displayline": { "extends": "displayoutput", |
102 | 111 | "sys": "false",
|
103 |
| - "properties": ["page", "x", "y", "x1", "y1", "color"], |
104 |
| - "actions": ["redraw"] |
| 112 | + "properties": ["x1", "y1"] |
105 | 113 | },
|
106 | 114 |
|
107 | 115 | "displaybutton": {
|
|
177 | 185 |
|
178 | 186 | "display":{
|
179 | 187 | "ui": "display",
|
180 |
| - "properties": ["color", "background", "address", "spimosi", "spimiso", "spiclk", "spics", "spidc", "invert", "resetpin", "lightpin", "width", "height", "rotation"], |
| 188 | + "properties": ["width", "height", "rotation", "busmode", "address", "spimosi", "spimiso", "spiclk", "cspin", "dcpin", "color", "background", "border", "invert", "resetpin", "lightpin"], |
181 | 189 | "actions" : ["brightness", "page", "addpage", "clear"],
|
182 | 190 | "events": ["onpage"]
|
183 | 191 | },
|
|
187 | 195 | "displayst7735": { "extends": "display", "ui": "display" },
|
188 | 196 | "displayst7789": { "extends": "display", "ui": "display" },
|
189 | 197 | "displayst7796": { "extends": "display", "ui": "display" },
|
190 |
| - "displaytouchgt911": { "icon": "default" }, |
191 |
| - "displaypanel": { "extends": "display", "ui": "display" }, |
| 198 | + "displaygc9a01": { "extends": "display", "ui": "display" }, |
| 199 | + |
| 200 | + "displaytouchcst816": { "icon": "default", "sys": "true", |
| 201 | + "properties": ["address", "width", "height", "rotation", "interruptpin", "resetpin"], |
| 202 | + "events": ["ontouch"] |
| 203 | + }, |
| 204 | + |
| 205 | + "displaytouchgt911": { "icon": "default", |
| 206 | + "properties": ["address", "width", "height", "rotation", "interruptpin", "resetpin"], |
| 207 | + "events": ["ontouch"] |
| 208 | + }, |
| 209 | + |
| 210 | + "displaytouchft6336": { "icon": "default", |
| 211 | + "properties": ["width", "height", "rotation", "interruptpin", "resetpin"] |
| 212 | + }, |
| 213 | + |
| 214 | + "displayesp32panel": { "extends": "display", "ui": "display" }, |
192 | 215 |
|
193 | 216 | "tm1637": {
|
194 | 217 | "properties": ["datapin", "clockpin"],
|
|
205 | 228 | "events": ["onvoltage", "oncurrent", "onpower"]
|
206 | 229 | },
|
207 | 230 |
|
208 |
| - "ina219": { |
209 |
| - "ui": "ina2xx", |
210 |
| - "properties": ["address", "readtime", "warmuptime", "resendtime", "restart", |
211 |
| - "gain", "mode", "samples", "range"], |
| 231 | + "ina219": { "extends": "sensor", "ui": "ina2xx", |
| 232 | + "properties": ["address", "gain", "mode", "samples", "range"], |
212 | 233 | "events": ["onvoltage", "oncurrent", "onpower"]
|
213 | 234 | },
|
214 | 235 |
|
215 |
| - "ina226": { |
216 |
| - "ui": "ina2xx", |
217 |
| - "properties": ["address", "readtime", "warmuptime", "resendtime", "restart", |
218 |
| - "gain", "mode", "samples", "range"], |
| 236 | + "ina226": { "extends": "sensor", "ui": "ina2xx", |
| 237 | + "properties": ["address", "gain", "mode", "samples", "range"], |
219 | 238 | "events": ["onvoltage", "oncurrent", "onpower"]
|
220 | 239 | },
|
221 | 240 |
|
222 |
| - "dht": { |
223 |
| - "ui": "air", |
224 |
| - "properties": ["pin", "readtime", "warmuptime", "resendtime", "restart"], |
| 241 | + "dht": { "extends": "sensor", "ui": "air", |
| 242 | + "properties": ["pin", "type", "powerpin", "powerinvert"], |
225 | 243 | "events": ["ontemperature", "onhumidity"]
|
226 | 244 | },
|
227 | 245 |
|
228 |
| - "aht20": { |
229 |
| - "icon": "dht", "ui": "air", |
230 |
| - "properties": ["address", "readtime", "warmuptime", "resendtime", "restart"], |
| 246 | + "aht20": { "extends": "sensor", "icon": "dht", "ui": "air", |
| 247 | + "properties": ["address"], |
231 | 248 | "events": ["ontemperature", "onhumidity"]
|
232 | 249 | },
|
233 | 250 |
|
234 |
| - "am2320": { |
235 |
| - "icon": "dht", "ui": "air", |
236 |
| - "properties": ["address", "readtime", "warmuptime", "resendtime", "restart"], |
| 251 | + "am2320": { "extends": "sensor", "icon": "dht", "ui": "air", |
| 252 | + "properties": ["address"], |
237 | 253 | "events": ["ontemperature", "onhumidity"]
|
238 | 254 | },
|
239 | 255 |
|
240 |
| - "sht20": { |
241 |
| - "icon": "dht", "ui": "air", |
242 |
| - "properties": ["address", "readtime", "warmuptime", "resendtime", "restart"], |
| 256 | + "sht20": { "extends": "sensor", "icon": "dht", "ui": "air", |
| 257 | + "properties": ["address"], |
243 | 258 | "events": ["ontemperature", "onhumidity"]
|
244 | 259 | },
|
245 | 260 |
|
246 |
| - "dallas": { |
247 |
| - "properties": ["pin", "readtime", "warmuptime", "resendtime", "restart"], |
| 261 | + "dallas": { "extends": "sensor", |
| 262 | + "properties": ["pin"], |
248 | 263 | "events": ["ontemperature"]
|
249 | 264 | },
|
250 | 265 |
|
251 |
| - "bme680": { |
252 |
| - "icon": "dht", "ui": "air", |
253 |
| - "properties": ["address", "readtime", "warmuptime", "resendtime", "restart"], |
| 266 | + "bme680": { "extends": "sensor", "icon": "dht", "ui": "air", |
| 267 | + "properties": ["address"], |
254 | 268 | "events": ["ontemperature", "onhumidity", "onpressure", "ongas"]
|
255 | 269 | },
|
256 | 270 |
|
257 |
| - "bmp280": { |
258 |
| - "icon": "dht", "ui": "air", |
259 |
| - "properties": ["address", "readtime", "warmuptime", "resendtime", "restart"], |
| 271 | + "bmp280": { "extends": "sensor", "icon": "dht", "ui": "air", |
| 272 | + "properties": ["address"], |
260 | 273 | "events": ["ontemperature", "onpressure"]
|
261 | 274 | },
|
262 | 275 |
|
263 |
| - "scd4x": { |
264 |
| - "icon": "dht", "ui": "air", |
265 |
| - "properties": ["address", "readtime", "warmuptime", "resendtime", "restart"], |
| 276 | + "scd4x": { "extends": "sensor", "icon": "dht", "ui": "air", |
| 277 | + "properties": ["address"], |
266 | 278 | "events": ["ontemperature", "onhumidity", "onco2"]
|
267 | 279 | },
|
268 | 280 |
|
269 |
| - "bh1750": { |
270 |
| - "properties": ["address", "mode", "factor", "readtime", "warmuptime", "resendtime", "restart"], |
| 281 | + "bh1750": { "extends": "sensor", |
| 282 | + "properties": ["address", "mode", "factor"], |
271 | 283 | "events": ["onvalue"]
|
272 | 284 | },
|
273 | 285 |
|
274 |
| - "pms": { |
275 |
| - "properties": ["pinrx", "pintx", "readtime", "warmuptime", "resendtime", "restart"], |
| 286 | + "pms": { "extends": "sensor", |
| 287 | + "properties": ["pinrx", "pintx"], |
276 | 288 | "events": ["onvalue"]
|
277 | 289 | },
|
278 | 290 |
|
|
349 | 361 | },
|
350 | 362 |
|
351 | 363 | "timer": {
|
352 |
| - "properties": ["type", "waittime", "pulsetime", "cycletime"], |
353 |
| - "actions": ["next"], |
| 364 | + "properties": ["mode", "waittime", "pulsetime", "cycletime", "restart"], |
| 365 | + "actions": ["start", "stop", "next"], |
354 | 366 | "events": ["onon", "onoff", "onvalue"]
|
355 | 367 | },
|
356 | 368 |
|
|
0 commit comments