Skip to content

Large BD rate decrease with low latency disabled on some clips #1427

Open
@rzumer

Description

@rzumer

This affects mostly red kayak and Wikipedia in objective-1-fast.

This comparison is based on the same commit from June, using two tiles and -s 0, with and without low latency enabled. Markdown results copied below.

Video PSNR PSNR HVS SSIM CIEDE 2000 PSNR Cb PSNR Cr APSNR APSNR Cb APSNR Cr MS SSIM VMAF
DOTA2_60f_420.y4m -14.7952 -15.4695 -17.7153 -18.6198 -20.6514 -22.2354 -14.9814 -20.6638 -21.9216 -17.8590 -8.5279
KristenAndSara_1280x720_60f.y4m -12.7463 -12.8485 -12.8137 -13.9952 -18.0429 -18.8262 -12.7434 -17.9148 -18.6863 -13.5485 -8.0114
MINECRAFT_60f_420.y4m -9.5551 -12.9953 -13.5540 -23.8755 -42.2064 -43.2571 -10.5316 -40.5922 -41.6645 -16.0032 -9.4581
Netflix_Aerial_1920x1080_60fps_8bit_420_60f.y4m -21.7488 -19.7060 -19.9897 -22.7237 -27.7306 -28.8505 -21.8330 -27.8464 -29.0113 -18.7437 -9.5334
Netflix_Boat_1920x1080_60fps_8bit_420_60f.y4m -26.8306 -25.0918 -25.2255 -28.2936 -34.6704 -34.3860 -26.9453 -34.2853 -34.1282 -24.7907 -19.6698
Netflix_Crosswalk_1920x1080_60fps_8bit_420_60f.y4m -19.0725 -18.1176 -20.9393 -23.2072 -30.4674 -33.0272 -19.3035 -30.2358 -32.5160 -19.9844 -13.0785
Netflix_DrivingPOV_1280x720_60fps_8bit_420_60f.y4m -20.7372 -19.8652 -18.7936 -22.4390 -29.0931 -34.6946 -20.8104 -28.6604 -34.1209 -19.1688 -11.1360
Netflix_FoodMarket_1920x1080_60fps_8bit_420_60f.y4m -11.1528 -10.4548 -11.1714 -15.9377 -24.7321 -28.3102 -11.4718 -24.7285 -28.2622 -11.1746 -3.1166
Netflix_PierSeaside_1920x1080_60fps_8bit_420_60f.y4m -26.0773 -22.6126 -23.6468 -25.8999 -34.6808 -35.4985 -25.7101 -33.7838 -34.6505 -23.3754 -9.5197
Netflix_RollerCoaster_1280x720_60fps_8bit_420_60f.y4m -10.2622 -9.4327 -11.4095 -16.6780 -22.7439 -24.8113 -10.7353 -22.6518 -24.6931 -11.4364 -4.2956
Netflix_SquareAndTimelapse_1920x1080_60fps_8bit_420_60f.y4m -20.1672 -19.0513 -19.6497 -23.4449 -31.0936 -33.7338 -20.2375 -30.7721 -33.2364 -19.6000 -12.9630
Netflix_TunnelFlag_1920x1080_60fps_8bit_420_60f.y4m -3.2574 0.4033 1.9148 -6.1718 -14.1074 -17.8395 -3.0442 -13.6023 -16.7735 1.8717 7.9182
STARCRAFT_60f_420.y4m -12.2055 -12.3718 -13.2481 -12.4838 -14.0495 -13.7909 -12.2232 -14.0013 -13.7853 -13.3183 -7.6880
aspen_1080p_60f.y4m -19.5513 -19.4921 -22.8359 -24.6465 -31.7111 -35.3868 -19.9179 -31.6814 -35.3039 -22.5664 -17.3650
blue_sky_360p_60f.y4m -17.2310 -14.4599 -16.1982 -24.6568 -35.2651 -38.7133 -17.4811 -34.3344 -37.5181 -15.7117 -2.9817
dark70p_60f.y4m -7.2203 -8.0647 -10.1622 -2.4218 6.1695 -5.1651 -7.9783 1.4149 -7.9031 -9.5717 -7.0058
ducks_take_off_1080p50_60f.y4m -32.3401 -25.5911 -27.4020 -38.5518 -46.2428 -47.3906 -33.1522 -46.5509 -47.5574 -27.5907 -10.4529
gipsrestat720p_60f.y4m -5.5943 -6.4509 -7.8638 -7.2412 -8.5001 -9.7883 -5.8261 -8.4933 -9.8272 -8.2820 -3.3999
kirland360p_60f.y4m -7.1074 -6.3806 -4.5844 -5.9654 -5.1445 -9.1056 -7.3729 -5.5684 -9.3226 -4.7107 9.1023
life_1080p30_60f.y4m -24.2354 -25.1482 -30.3715 -29.3294 -35.1252 -35.7468 -24.4039 -34.8504 -35.4177 -29.9537 -15.9338
niklas360p_60f.y4m -15.6590 -16.4221 -18.3757 -21.5220 -27.3090 -26.9984 -15.6621 -27.0212 -26.8602 -17.7342 -11.8154
red_kayak_360p_60f.y4m 10.6773 13.1662 9.6120 0.6102 -17.3525 -28.0259 5.3009 -18.1318 -29.4820 12.5626 8.6702
rush_hour_1080p25_60f.y4m -11.1147 -8.7249 -17.2956 -20.4064 -27.7489 -29.4139 -11.8283 -27.7051 -29.3818 -15.2366 0.2934
shields_640x360_60f.y4m -23.2569 -22.6213 -20.6209 -25.2874 -33.6765 -35.7396 -23.2161 -33.5013 -35.1077 -19.7425 -12.8966
speed_bag_640x360_60f.y4m -15.0710 -12.1472 -14.4202 -14.2626 -17.8885 -17.7523 -15.3286 -17.9126 -18.2511 -11.8873 -6.7207
thaloundeskmtg360p_60f.y4m -12.0086 -11.6380 -12.1418 -11.5633 -13.8171 -13.9423 -10.7852 -13.2713 -13.6056 -11.3913 -15.3764
touchdown_pass_1080p_60f.y4m -16.0466 -17.8382 -20.6406 -20.8070 -26.0762 -31.6423 -16.6531 -25.9960 -31.5355 -20.0888 -5.2715
vidyo1_720p_60fps_60f.y4m -9.7324 -10.1425 -10.2090 -10.7127 -13.0590 -17.3076 -9.7289 -13.0292 -17.1863 -10.8238 -4.8197
vidyo4_720p_60fps_60f.y4m -9.0737 -9.4459 -9.6556 -11.1985 -14.6307 -16.3126 -9.2172 -14.5737 -16.1529 -10.0573 -2.3945
wikipedia_420.y4m 1.7204 1.3557 0.1768 -1.6882 -1.6277 2.3947 1.7600 -1.7105 2.2261 0.0980 -1.3872

Activity

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Assignees

No one assigned

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions